| Date | Match | Score | Note |
|---|---|---|---|
| 2026-02-04 11:00 | Club Necaxa II - Irapuato II | 0 : 0 | 0 |
| 2026-02-04 11:00 | Gaborone United - Santa Green | 2 : 0 | 25 |
| 2026-02-04 10:55 | Pafos - APOEL | 2 : 0 | 5 |
| 2026-02-04 10:55 | Stellenbosch - Kaizer Chiefs | 2 : 1 | 11 |
| 2026-02-04 10:52 | AC Omonia - AEL Limassol | 1 : 2 | 17 |
| 2026-02-04 10:52 | Mamelodi Sundowns - Gomora United | 2 : 1 | 35 |
| 2026-02-04 10:51 | Sturm Graz II - Kalsdorf | 4 : 0 | 14 |
| 2026-02-04 10:47 | Beitar Jerusalem - Bnei Yehuda Tel Aviv | 1 : 2 | 14 |
| 2026-02-04 10:46 | Real Betis U19 - Tottenham Hotspur U19 | 5 : 1 | 26 |
| 2026-02-04 10:31 | Asteras Tripolis - Olympiacos Piraeus | 0 : 3 | 29 |
| 2026-02-04 10:26 | Celje - NK Radomlje | 3 : 1 | 5 |
| 2026-02-04 10:15 | East End Lions - Abacha City | 0 : 1 | 11 |
| 2026-02-04 10:10 | Dar El Barka - Olympic Sebkha | 1 : 0 | 4 |
| 2026-02-04 10:04 | Brikama United - Real de Banjul | 1 : 2 | 1 |
| 2026-02-04 10:02 | Vysocina Jihlava - Velka Bites | 5 : 0 | 32 |
| 2026-02-04 10:02 | Greater Tomorrow - TMT | 1 : 0 | 2 |
| 2026-02-04 10:02 | Marimoo - RS Tallinding | 0 : 3 | 8 |
| 2026-02-04 10:01 | Samger - Fortune Farato | 1 : 1 | 18 |
| 2026-02-04 09:57 | Dijon (Women) - Nantes (Women) | 2 : 1 | 12 |
| 2026-02-04 09:56 | UTA Arad - CFR Cluj | 0 : 1 | 17 |
ger
fra
bra
