| Date | Match | Score | Note |
|---|---|---|---|
| 2026-02-04 07:13 | UR - Musanze | 0 : 1 | 1 |
| 2026-02-04 07:12 | Rostov - Noah Yerevan | 3 : 0 | 10 |
| 2026-02-04 07:12 | Nyagatare (Women) - Indahangarwa (Women) | 0 : 3 | 21 |
| 2026-02-04 07:12 | New King - Chipukizi | 1 : 0 | 3 |
| 2026-02-04 07:11 | Sina Gerard - Sunrise | 2 : 1 | 2 |
| 2026-02-04 07:06 | KVZ - Junguni | 7 : 2 | 24 |
| 2026-02-04 07:05 | Teleos Arrows - Bugesera | 1 : 3 | 7 |
| 2026-02-04 07:05 | Forever (Women) - Rayon Sports (Women) | 1 : 4 | 26 |
| 2026-02-04 07:03 | Ufa - Irtysh Pavlodar | 0 : 1 | 15 |
| 2026-02-04 07:03 | Fountain Gate - Namungo | 1 : 1 | 13 |
| 2026-02-04 07:03 | Intare - Muhazi United | 0 : 1 | 16 |
| 2026-02-04 07:02 | Agias Paraskevis (Women) - Odysseas Moschato (Women) | 4 : 1 | 3 |
| 2026-02-04 07:02 | Nkombo - Motar | 0 : 2 | 12 |
| 2026-02-04 07:02 | Rostov - Noah | 0 : 0 | 1 |
| 2026-02-04 07:02 | Ð¢ÐµÐ»ÐµÐ¾Ñ Ðрроуз - Bugesera | 0 : 0 | 2 |
| 2026-02-04 07:01 | Coventry City U21 - Sheffield Wednesday U21 | 2 : 1 | 2 |
| 2026-02-04 07:01 | Sumqayit - Zira | 0 : 0 | 8 |
| 2026-02-04 07:00 | Hadiya Hossana - Defence Force Addis Ababa | 1 : 1 | 6 |
| 2026-02-04 06:58 | Gasogi United - Armee Patriotique Rwandaise | 0 : 3 | 10 |
| 2026-02-04 06:50 | Legia Warsaw U19 - Ajax U19 | 2 : 1 | 3 |
ger
fra
bra
