| Date | Match | Score | Note |
|---|---|---|---|
| 2026-03-27 12:07 | Algeria U23 - DR Congo U23 | 1 : 0 | 19 |
| 2026-03-27 11:57 | Pohronie - Puchov | 3 : 1 | 2 |
| 2026-03-27 11:57 | NK Triglav Kranj - Rudar Velenje | 2 : 0 | 25 |
| 2026-03-27 11:57 | Tatran Bohunice - Chotebor | 1 : 0 | 2 |
| 2026-03-27 11:57 | Kluczbork - Polonia Nysa | 1 : 1 | 20 |
| 2026-03-27 11:56 | Austria - Ghana | 5 : 1 | 23 |
| 2026-03-27 11:56 | Montenegro - Andorra | 2 : 0 | 8 |
| 2026-03-27 11:56 | South Africa - Panama | 1 : 1 | 30 |
| 2026-03-27 11:56 | Germany U21 - Northern Ireland U21 | 3 : 0 | 29 |
| 2026-03-27 11:56 | Norway U21 - Netherlands U21 | 3 : 2 | 2 |
| 2026-03-27 11:52 | Honefoss - Notodden | 2 : 0 | 2 |
| 2026-03-27 11:51 | Poland U21 - Armenia U21 | 4 : 1 | 30 |
| 2026-03-27 11:51 | Portugal U20 - Switzerland U20 | 3 : 0 | 30 |
| 2026-03-27 11:46 | Ukraine U21 - Lithuania U21 | 1 : 1 | 23 |
| 2026-03-27 11:39 | Heroes de Zaci II - Dominguez Osos | 2 : 1 | 5 |
| 2026-03-27 11:36 | Wallidan - Steve Biko | 0 : 0 | 7 |
| 2026-03-27 11:35 | Russia - Nicaragua | 3 : 1 | 35 |
| 2026-03-27 11:35 | Unique Global - Falcons | 0 : 0 | 5 |
| 2026-03-27 11:33 | Bhantal - Kallon | 0 : 0 | 17 |
| 2026-03-27 11:31 | Fortune Farato - Elite United | 0 : 0 | 3 |
ger
fra
bra
