| Date | Match | Score | Note |
|---|---|---|---|
| 2026-02-04 13:47 | Livingston - Falkirk | 1 : 2 | 13 |
| 2026-02-04 13:46 | Gosport Borough - Gloucester City | 0 : 2 | 14 |
| 2026-02-04 13:43 | Penrhyncoch - Caersws | 1 : 3 | 3 |
| 2026-02-04 13:42 | Boldmere St Michaels - Corby Town | 0 : 0 | 5 |
| 2026-02-04 13:42 | Lichfield City - Mickleover Sports | 2 : 0 | 1 |
| 2026-02-04 13:42 | Maguary - Retro Brasil | 1 : 1 | 16 |
| 2026-02-04 13:41 | Boroughmuir Thistle (Women) - Gartcairn (Women) | 2 : 1 | 9 |
| 2026-02-04 13:40 | Holstein - VfB Stuttgart | 0 : 3 | 20 |
| 2026-02-04 13:39 | BSV Garda - AC Castellana Calcio | 3 : 1 | 12 |
| 2026-02-04 13:33 | CSE - Miguelense | 2 : 1 | 29 |
| 2026-02-04 13:29 | Europa (Women) - Barcelona II (Women) | 3 : 1 | 4 |
| 2026-02-04 13:26 | R. Charleroi - Royale Union Saint-Gilloise | 0 : 0 | 6 |
| 2026-02-04 13:26 | Lorient - Paris | 2 : 0 | 14 |
| 2026-02-04 13:26 | Lyon - Stade Lavallois | 2 : 0 | 24 |
| 2026-02-04 13:26 | Nice - Montpellier HSC | 3 : 2 | 20 |
| 2026-02-04 13:26 | Toulouse - Amiens SC | 1 : 0 | 28 |
| 2026-02-04 13:25 | Baranzatese - USD Tribiano | 4 : 1 | 24 |
| 2026-02-04 13:25 | Caravaggio - Calvairate | 1 : 0 | 3 |
| 2026-02-04 13:25 | Cinisello - Lemine Almenno | 1 : 0 | 6 |
| 2026-02-04 13:25 | Lentatese - Caronnese ASD | 0 : 5 | 9 |
ger
fra
bra
