| Date | Match | Score | Note |
|---|---|---|---|
| 2026-02-03 11:09 | Mochudi Centre Chiefs - Nico United | 1 : 0 | 3 |
| 2026-02-03 11:01 | Tatran Liptovsky Mikulas - Fomat Martin | 5 : 2 | 36 |
| 2026-02-03 10:55 | Weiz - Ilzer SV | 2 : 1 | 3 |
| 2026-02-03 10:33 | Kapfenberger - Bruck an der Mur | 1 : 0 | 17 |
| 2026-02-03 10:31 | Hapoel Beit She'an U19 - Ironi Nesher U19 | 0 : 3 | 5 |
| 2026-02-03 10:26 | Koper - ND Primorje | 2 : 1 | 7 |
| 2026-02-03 10:26 | Brabrand - Lyseng | 1 : 2 | 17 |
| 2026-02-03 10:16 | CSKA Moscow - Krasnodar | 2 : 2 | 9 |
| 2026-02-03 10:10 | Riadh - Amitie 2020 | 1 : 3 | 2 |
| 2026-02-03 10:06 | Team Rhino - Gambian Dutch Lions | 0 : 0 | 5 |
| 2026-02-03 10:04 | Bombada - Banjul Hawks | 4 : 3 | 19 |
| 2026-02-03 10:03 | Unique Global - Armed Forces | 1 : 1 | 9 |
| 2026-02-03 10:02 | BST Galaxy - Falcons | 2 : 2 | 10 |
| 2026-02-03 10:01 | KMC - Mashujaa | 1 : 0 | 16 |
| 2026-02-03 09:57 | Pachuca III - CD Muxes | 5 : 4 | 4 |
| 2026-02-03 09:55 | Universitatea Cluj - Arges Pitesti | 3 : 1 | 9 |
| 2026-02-03 09:51 | Oran - Olympique Akbou | 0 : 1 | 0 |
| 2026-02-03 09:48 | Constantine - ES Mostaganem | 2 : 1 | 29 |
| 2026-02-03 09:46 | Levski Sofia - Ludogorets 1945 | 0 : 1 | 3 |
| 2026-02-03 09:45 | Al Ittifaq Maqaba - Sitra Club | 2 : 0 | 6 |
ger
fra
bra
