| Date | Match | Score | Note |
|---|---|---|---|
| 2026-03-08 08:13 | Young Lions - Tampines Rovers | 0 : 2 | 27 |
| 2026-03-08 08:10 | Torpedo Moscow - Rodina Moscow | 0 : 2 | 17 |
| 2026-03-08 08:06 | ADO '20 - Haaksbergse Sport Club 1921 | 0 : 0 | 8 |
| 2026-03-08 08:03 | CSKA Sofia 1948 - Botev Plovdiv | 0 : 0 | 13 |
| 2026-03-08 08:02 | Banga Gargzdai - Riteriai | 4 : 0 | 23 |
| 2026-03-08 08:01 | Slavia-Mozyr - Arsenal Dzerzhinsk | 2 : 0 | 10 |
| 2026-03-08 08:01 | CSKA Yerevan - Noah Yerevan | 0 : 2 | 17 |
| 2026-03-08 07:57 | Astana - Zhetysu | 4 : 1 | 34 |
| 2026-03-08 07:56 | Villarreal - Elche | 2 : 1 | 4 |
| 2026-03-08 07:56 | Konyaspor - Kasimpasa | 1 : 1 | 3 |
| 2026-03-08 07:56 | Radnik Surdulica - Radnicki Nis | 2 : 2 | 6 |
| 2026-03-08 07:56 | Las Palmas - AD Ceuta | 4 : 0 | 27 |
| 2026-03-08 07:56 | St. Gallen - Basel | 3 : 0 | 28 |
| 2026-03-08 07:56 | Rangers - Celtic | 0 : 0 | 29 |
| 2026-03-08 07:32 | Racing Club de Montevideo - C.A. Cerro | 1 : 0 | 7 |
| 2026-03-08 07:26 | Club Brugge - Anderlecht | 2 : 2 | 27 |
| 2026-03-08 07:26 | Hannover 96 - Greuther Furth | 1 : 2 | 28 |
| 2026-03-08 07:26 | Karlsruher - Dynamo Dresden | 3 : 3 | 7 |
| 2026-03-08 07:26 | Preussen Munster - Hertha BSC | 1 : 2 | 22 |
| 2026-03-08 07:26 | MTK Budapest - Diosgyori | 1 : 1 | 8 |
ger
fra
bra
